You are here
Home » Amphibians » Animalia » Chordata » Amphibia » Anura » Alytidae Fitzinger, 1843 » Discoglossus Otth, 1837 -
Amphibians
Discoglossus Otth, 1837
Literature
Authors | Title | Year of Publication |
---|---|---|
M. Pabijan; A. Crottini; D. Reckwell; I. Irisarri; J.S. Hauswaldt; M. Vences | A multigene species tree for Western Mediterranean painted frogs (Discoglossus) | 2012 |
Integrated Taxonomic Information System (ITIS) Report: Discoglossus (Otth, 1837) Taxonomic Serial No.: 202082 | 2012 | |
A.M. Disi; A. Gasith; R. Sadek; S. Gafny; S. Kuzmin; S. Anderson; T. Papenfuss; Y.L. Werner | Discoglossus nigriventer | 2012 |
J. Bosch; F. Andreone; M. Tejedo; D. Donaire-Barroso; M. Lizana; I. Mart{\'ınez-Solano; A. Salvador; M. Garc{\'ıa-Par{\'ıs; R. Gil; T. Slimani; E. Mouden; U. Joger; P. Geniez; C. Corti | Discoglossus pictus | 2009 |
A. Salvador; D. Donaire-Barroso; T. Slimani; E. Mouden; P. Geniez; V. Perez-Mellado; I. Mart{\'ınez-Solano | Discoglossus scovazzi | 2009 |
S.D. Busack; R. Lawson | Morphological, mitochondrial DNA and allozyme evolution in representative amphibians and reptiles inhabiting each side of the Strait of Gibraltar | 2008 |
W.Wildlife Fund; C.M. Hogan | Mediterranean woodlands and forests | 2007 |
W.Wildlife Fund; C.M. Hogan | Mediterranean woodlands and forests | 2007 |
M. Garc{\'ıa-Par{\'ıs; E.L. Jockusch | A mitochondrial DNA perspective on the evolution of Iberian Discoglossus (Amphibia: Anura) | 1999 |
J.P. Gasc | Atlas of Amphibians and Reptiles in Europe | 1997 |
- 1 of 2
- next ›